| 000 | 01249pam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 1336688 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230827130821.0 | ||
| 008 | 790518s2007 ii a b 001 0 eng | ||
| 020 | _a9780070634411 | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 050 | 0 | 0 |
_aTK6575 _b.S477 2007 |
| 082 | 0 | 0 |
_a621.3848 _221 _bS.M.I |
| 100 | 1 |
_aSkolnik, Merrill Ivan, _d1927-, _eauthor |
|
| 245 | 1 | 0 |
_aIntroduction to radar systems / _cMerrill I. Skolnik |
| 250 | _a2nd edtiton | ||
| 264 | 1 |
_aNew Delhi : _bMcGraw-Hill, _c2007 |
|
| 300 |
_ax, 581 pages: _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface --The nature of radar --The radar equation --Cw and frequency-modulated radar --Mti and pluse doppler radar --Tracking radar --Radar transmitters --Radar antennas --The electronically phased array antenna in radar --Receivers, display, and duplexers --Detection of radar signals in noise --Extraction of information and waveform --Propagation of radar waves --Radar clutter --Other radar topics --Index. | |
| 650 | 0 | _aRadar. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9550 _d9550 |
||