| 000 | 01626cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 16219893 | ||
| 003 | EG-NcFUE | ||
| 005 | 20230827131556.0 | ||
| 008 | 100506r20141993nyua 001 0 eng | ||
| 020 | _a9780070681958 | ||
| 020 | _a0070681953 | ||
| 040 |
_cEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_a537 _222 _bE.J.E |
| 100 | 1 |
_aEdminister, Joseph. _eauthor |
|
| 245 | 1 | 0 |
_aSchaum's outline of electromagnetics / _cJoseph A. Edminister |
| 246 | 3 | _aElectromagnetics | |
| 250 |
_a2th edition _brevised |
||
| 264 | 1 |
_aNew Dehli : _bMcGraw-Hill, _c[1993] |
|
| 264 | 3 |
_aNew Dehli : _bMcGraw-Hill, _c2014 |
|
| 300 |
_aiv, 254 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aSchaums outlines | |
| 500 | _aincludes index. | ||
| 500 | _aengineering bookfair2015 | ||
| 505 | 8 | _a1. Vector Analysis 2. Colomb Forces and Electrical Field Intensity 3. Electrical Flux and Gauss’s law 4. Divergence and the Divergence theorem 5. The Electrostatic Field 6. Current, Current density, and Conductors 7. Capacitance and Dielectric Materials 8. LaPlace's Equation 9. Ampere's Law and the Magnetic Field 10. Forces and Torques in Magnetic Fields 11. Inductance and Magnetic Circuits 12. Displacement Current and Induced EMF 13. Maxwell's Equations and Boundary Conditions 14. Electromagnetic Waves 15. Transmission Lines 16. Waveguides 17. Antennas | |
| 650 | 0 |
_aElectromagnetism _vOutlines, syllabi, etc. |
|
| 700 | 1 |
_aEdminister, Joseph. _tSchaum's outline of theory and problems of electromagnetics |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9554 _d9554 |
||