| 000 | 01540nam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20230827134955.0 | ||
| 008 | 150304b2014 II a|||| |||| 001 0 eng d | ||
| 020 | _a9788189928469 | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_222 _a621.43 _bM.M.I |
| 100 | 1 |
_aMahtur, M.L _eauthor |
|
| 245 | 1 | 0 |
_aInternal combustion engine / _cM.L. Mathur, R.P. Sharma |
| 264 | 1 |
_aNew Delhi : _bDhanpat rai publications, _c2014 |
|
| 300 |
_aiv, 1010 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aincludes bibliographical references and index. | ||
| 505 | 0 | _aPreface --Introduction --Air standard cycles --Fuel air cycles --Actual cycles --Combustion in si engines --Cmbusion in ci engines --Comparison of si and ci engines --Fuels --Alternative fuels for ic engines --Air capacity of four stroke engines --Carburetion --Fuel injection --Ingintion --Engine friction and lubrication --Engine cooling --Stratified charge engine --Strirling engine --The wankel rotary combustion engine --Variable compression ratio engine --Free piston engine --Gas turbines --Testing of internal combustion engines according to indian and international standards --Standards fir emission of pollutants from motor vechicles as per motor vehicles rules, 1989 --Miscellaneous questions --Appendix --Bibliography --Index. | |
| 650 | 0 | _a internal combustion engine | |
| 700 | 1 | _aSharma, R.P | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9568 _d9568 |
||