| 000 | 01647nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c9575 _d9575 |
||
| 003 | OSt | ||
| 005 | 20210124104549.0 | ||
| 008 | 150304s2013 enka|||| |||| 00| 0 eng d | ||
| 020 | _a9781905085644 (pbk.) | ||
| 020 | _a1905085648 (pbk.) | ||
| 040 | _afue | ||
| 082 | 0 | 4 |
_222 _a428.0076 _bM.J.S |
| 100 | 1 | _aMarks, Jon. | |
| 245 | 1 | 0 |
_aSpeak & listening skills / _cJon Marks. |
| 246 | 3 | _aSpeak and listening skills. | |
| 260 |
_aPeaslake : _bDelta Publishing, _c2013. |
||
| 300 |
_a120 p. : _bcol. ill. ; _c30 cm. + _e1 computer disc. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aIELTS advantage. | |
| 500 | _alanguage bookfair2015 | ||
| 505 | 0 | _aIntroduction About the Speaking test About the Listening test The IELTS Scoring system Unit 1 Personal circumstances Unit 2 Leisure interests Unit 3 Finding your own path Unit 4 Equal opportunities? Unit 5 Getting from A to B Unit 6 Dumbed down? Unit 7 The world's your oyster Four practice Speaking tests Unit 8 Getting things sorted out Unit 9 Looking at the bigger picture Audio transcripts Answer key | |
| 520 | _aSuitable for achieving 6.5 or higher in the Speaking and Listening modules of the IELTS exam, this title shows students how to give the well-structured, detailed replies that examiners are looking for in the speaking module. | ||
| 650 | 0 | _aInternational English Language Testing System. | |
| 650 | 0 |
_aEnglish language _xExaminations, questions, etc. |
|
| 650 | 0 |
_aEnglish language _xProblems, exercises, etc. |
|
| 650 | 0 |
_aEnglish language _xExaminations _xStudy guides. |
|
| 942 |
_2ddc _cBK |
||