| 000 | 01465nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20230827135518.0 | ||
| 008 | 150304s2006 ii a|||| |||| 001 0 eng d | ||
| 020 | _a8188458163 | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_222 _a620.104 _bK.D.E |
| 100 | 1 |
_aKumar,D.S _eauthor |
|
| 245 | 1 | 0 |
_aEngineering mechanics : _bstatics & dynamics / _cD.S.Kumar. |
| 246 | 1 | 0 |
_aEngineering mechanics : _bstatics and dynamics |
| 250 | _a3th edition | ||
| 264 | 1 |
_aNew Delhi : _bS.k.kataria & sons, _c2006 |
|
| 300 |
_ax, 723 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aincludes index. | ||
| 500 | _aengineering bookfair2015 | ||
| 505 | 0 | _aBasic concepts --Co-planar forces --Moment of force and parallel forces --Concurrent forces in space --Plane trusses and frames --Cables and strings --Centre points : centroid and centre of gravity --Moment of intertia : area and mass --Friction --Lifting machines --Shear force and bending moment --Virtual work --Rectiliner and cyrvilinear motion --Projectiles --Rotation and general plane motion --Simple harmonic motion and vibrations --Impact : collision of elastic bodies --Kinetics : impulse, momentum, work and energy --Kinetics of rotary motion --Powe transmission : methods and devices --Appendix --Index. | |
| 650 | 0 |
_99561 _aMechanics. |
|
| 650 | 0 | _aEngineering mechanics | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9581 _d9581 |
||