| 000 | 01427nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20230827140922.0 | ||
| 008 | 150305s2012 ii a|||| |||| 001 0 eng d | ||
| 020 | _a9789350142851 | ||
| 020 | _a818845883x | ||
| 040 |
_aEG-NcFUE _erda |
||
| 082 | 0 | 0 |
_222 _a620.0046 _bK.R.M |
| 100 | 1 |
_aRajput, R.K _eauthor |
|
| 245 | 1 | 0 |
_aMechanical measurements and instrumentation : _bincluding metrology and control systems / _cR. K. Rajput |
| 250 | _a2nd edtion | ||
| 264 | 1 |
_aNew Delhi : _bS.k. kataria & sons, _c2012 |
|
| 300 |
_axv, 846 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aincludes index. | ||
| 500 | _aengineering bookfair2015 | ||
| 505 | 0 | _aGeneral concepts --Static and dynamic characteristic of instruments --Errors in measurements --Metrology --Sensors and treansducers --Signal conditioning and data transmission --Display deveices and recorders --Pressure and flow measurements --Temperature measurements --Displacement, velocity, acceleration, force, torque and shaft power meausrement --Miscellaneous measurements --Mechatronics and control systems --Universities questions with answer/ solutions --Additional objective type questions bank --Index. | |
| 650 | 0 | _aEngineering instruments | |
| 651 | 0 | _aPhysical measurements | |
| 654 | 0 | _aMechanical engineering | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9605 _d9605 |
||