| 000 | 02318cam a22003497i 4500 | ||
|---|---|---|---|
| 999 |
_c97 _d97 |
||
| 001 | 13911501 | ||
| 005 | 20190718114920.0 | ||
| 008 | 050325s2004 maua 001 0 eng d | ||
| 020 | _a061921385X | ||
| 040 |
_aSINAP _cSINAP _dDLC _erda |
||
| 082 | 0 | 4 |
_a004 _222 _bP.J.N |
| 100 | 1 |
_aParsons, June Jamrich., _9449 _erda. |
|
| 245 | 1 | 0 |
_aNew perspectives on computer concepts / _cby June Jamrich Parsons and Dan Oja. |
| 246 | 3 | 0 | _aComputer concepts |
| 250 | _aseventh edition. | ||
| 264 |
_aBoston, Mass. : _bThomson/Course Technology, _c[2004] |
||
| 300 |
_axl, 432 pages. : _bcolor illustrations. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 440 | 0 |
_aNew perspectives series _9450 |
|
| 500 | _aAccompanying BookOnCD contains the entire contents of the textbook with figures that come to life as videos, software tours, and animations. Includes also labs and computer-scored practice tests. | ||
| 505 | _aSystem requirements: Windows 98, Windows Me, Windows NT 4.0, Windows 2000 or Windows XP is recommended; Pentium processor, preferably 400 MHz or faster; required RAM depends on the operating system and other loaded programs, but should typically be at least 64MB; Microsoft Internet Explorer 4 or higher; SVGA of XGA video card with High Color or True Color Graphics at 640 x 480 or higher (800 x 600 or 1l24 x 764 recommended); CD-ROM drive, configured CD-ROM drive, mouse. | ||
| 520 | _aGet Synched! Learning happens when students and instructors effectively connect and communicate. NEW PERSPECTIVES ON COMPUTER CONCEPTS 2011 makes it possible. Creating a fully integrated and interactive teaching and learning environment, NEW PERSPECTIVES ON COMPUTER CONCEPTS 2011 consists of a printed book, companion Web site, media rich BookOnCD, and WebTrack assessment. Students and Instructors work in sync to explore, understand, and apply computer technology in everyday life. | ||
| 650 | 0 | _aComputers. | |
| 650 | 0 | _aElectronic digital computers. | |
| 650 | 0 | _aElectronic data processing. | |
| 700 | 1 |
_aOja, Dan. _9454 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||