| 000 | 01710cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 18525652 | ||
| 003 | OSt | ||
| 005 | 20180417170201.0 | ||
| 008 | 150313s2013 ne a 001 0 eng | ||
| 010 | _a 2015301856 | ||
| 020 | _a9780124058767 (pbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 082 |
_223 _a518.028553 _bA.S.M |
||
| 100 | 1 | _aAttaway, Stormy. | |
| 245 | 1 | 0 |
_aMATLAB : _ba practical introduction to programming and problem solving / _cStormy Attaway, Department of Mechanical Engineering, Boston University. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier, B/H,Butterworth-Heinemann, _c2013. |
|
| 300 |
_axxii, 538 pages : _billustrations (some color) ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 501 | _acomputer bookfair2015 | ||
| 505 | 0 | _aPart 1: Introduction To Programming Using Matlab -- Introduction To Matlab -- Vectors and Matrices -- Introduction To Matlab Programming -- Selection Statements -- Loop Statements and Vectorizing Code -- Matlab Programs -- String Manipulation -- Data Structures: Cell Arrays And Structures -- Advanced File Input And Output -- Advanced Functions -- Part 2: Advanced Topics For Problem Solving With Matlab -- Advanced Plotting Techniques -- Basic Statistics, Sets, Sorting, and Indexing -- Sights And Sounds -- Advanced Mathematics. | |
| 630 | 0 | 0 | _aMATLAB. |
| 650 | 0 |
_aNumerical analysis _xData processing. |
|
| 650 | 0 | _aComputer programming. | |
| 906 |
_a0 _bibc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9795 _d9795 |
||