| 000 | 02265cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 18180879 | ||
| 003 | OSt | ||
| 005 | 20180417170208.0 | ||
| 008 | 140607s2014 enka b 001 0 eng | ||
| 010 | _a 2013387214 | ||
| 020 | _a9780123970213 (hardback) | ||
| 020 | _a0123970210 (hardback) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTJ810 _b.B766 2014 |
| 082 | 0 | 4 |
_2B.J.S _a621.47 _bB.J.S |
| 100 | 1 |
_aBrownson, Jeffrey R. S., _eauthor. |
|
| 245 | 1 | 0 |
_aSolar energy conversion systems / _cby Jeffrey R.S. Brownson. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aOxford, UK ; _aWaltham, MA, USA : _bAcademic Press, _c2014. |
|
| 300 |
_ax, 457 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aengineering bookfair2015 | ||
| 504 | _aIncludes bibliographical references (pages 441-447) and index. | ||
| 505 | 0 | _aContext and philosophy of design -- Laws of light -- Physics of light, heat, work and photoconversion -- Metereology: the many facets of the sky -- Sun-Earth geometry -- Applying the angles to shadows and tracking -- Measure and estimation of the solar resource -- Solar energy economics -- Solar project finance -- The sun as commons -- Systems logic of devices: patterns -- Systems logic of devices: optocalorics -- Systems logic of devices: Optoelectronics -- Concentration-- the pattern to manipulate light -- Project design. | |
| 520 | _aSolar energy conversion requires a different mind-set from traditional energy engineering in order to assess distribution, scales of use, systems design, predictive economic models for fluctuating solar resources, and planning to address transient cycles and social adoption. Solar Energy Conversion Systems examines solar energy conversion as an integrative design process, applying systems thinking methods to a solid knowledge base for creators of solar energy systems. This approach permits different levels of access for the emerging broad audience of scientists, engineers, architecture | ||
| 650 | 0 | _aSolar energy. | |
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9796 _d9796 |
||