| 000 | 01703cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 17558385 | ||
| 003 | OSt | ||
| 005 | 20150401095827.0 | ||
| 008 | 121210s2013 maua b 001 0 eng | ||
| 010 | _a 2012049046 | ||
| 020 | _a9780124055315 (alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHM742 _b.G65 2013 |
| 082 | 0 | 0 |
_a302.3 _bG.J.A _223 |
| 100 | 1 | _aGolbeck, Jennifer. | |
| 245 | 1 | 0 |
_aAnalyzing the social web / _cJennifer Golbeck. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aWaltham, MA : _bMorgan Kaufmann is an imprint of Elsevier, _c[2013] |
|
| 300 |
_axxvi, 264 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aeconomic&political bookfair2015 | ||
| 504 | _aIncludes bibliographical references (p. 249-253) and index. | ||
| 505 | 0 | _aIntroduction -- Nodes, edges, and network measures -- Network structure and measures -- Network visualization -- Tie strength -- Trust -- Understanding structure through user attributes and behavior -- Building networks -- Entity resolution and link prediction -- Propagation in networks -- Community-maintained resources -- Location-based social interaction -- Social information filtering -- Social media in the public sector -- Business use of social media -- Privacy -- Case study: social network strategies for surviving the zombie. | |
| 650 | 0 | _aSocial media. | |
| 650 | 0 | _aSocial networks. | |
| 650 | 0 | _aHuman-computer interaction. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9826 _d9826 |
||