| 000 | 01531nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20231004141413.0 | ||
| 008 | 150401s2014 at a|||| |||| 001 0 eng d | ||
| 020 | _a9781408064689 | ||
| 040 |
_dEG-NcFUE _erda |
||
| 082 | 0 | 4 |
_222 _a697.78 _bS |
| 245 | 0 | 0 | _aSolar thermal hot water / |
| 264 | 1 |
_aAndover : _bCengage Learning, _c[2014] |
|
| 264 | 0 | _a©2014. | |
| 300 |
_a250 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aRenewable energy | |
| 500 | _aengineering bookfair2015 | ||
| 500 | _aIncludes index. | ||
| 500 | _aSkills2learn-- cover. | ||
| 500 | _aLevel 2 & 3 workbook-- cover. | ||
| 505 | 0 | _aChapter 1 - Introduction Chapter 2 - Health and Safety Chapter 3 - Solar Collector Types and British and International Standards Chapter 4 - Solar Thermal Store Options Chapter 5 - Solar Thermal Primary Circuit Designs Chapter 6 - Solar Thermal Primary Circuit Controls Chapter 7 - Installation Materials and Fittings Chapter 8 - Filling, Commissioning and Maintenance Chapter 9 - End Test | |
| 520 | _aDeveloped in partnership between Skills2Learn and Cengage Learning, this title provides learners with an insight into solar thermal hot water technology including design principles, health and safety issues, performance calculations and installation, commissioning and handover. | ||
| 650 | 0 |
_aSolar water heaters _xInstallation. |
|
| 650 | 0 | _aSolar thermal energy | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c9851 _d9851 |
||