| 000 | 02706cam a2200421 a 4500 | ||
|---|---|---|---|
| 999 |
_c9898 _d9898 |
||
| 001 | 2944397 | ||
| 003 | OSt | ||
| 005 | 20180729111850.0 | ||
| 008 | 900626r19901930nyuabf b 001 0 eng | ||
| 010 | _a 90042547 | ||
| 020 | _a9780486264851 | ||
| 020 | _a0486264858 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _af-ua--- | ||
| 050 | 0 | 0 |
_aTH1201 _b.C55 1990 |
| 082 | 0 | 0 |
_a693.10932 _222 _bC.S.A |
| 100 | 1 |
_aClarke, Somers, _d1841-1926. |
|
| 240 | 1 | 0 | _aAncient Egyptian masonry |
| 245 | 1 | 0 |
_aAncient Egyptian construction and architecture / _cby Somers Clarke and R. Engelbach. |
| 260 |
_aNew York : _bDover Publications, _c1990. |
||
| 264 |
_aNew York : _bDover Publications, _c1990. |
||
| 300 |
_axviii, 242 p., [66] p. of plates : _bill., map ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aDover books on architecture | |
| 500 | _a"An unabridged republication of the work originally published in 1930 by Oxford University Press : Humphrey Milford, London, under the title Ancient Egyptian masonry : the building craft"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. [230]-232) and index. | ||
| 505 | 0 | _aI. The earliest Egyptian masonry -- III. Quarrying : soft rocks -- III Quarrying : hard rocks -- IV. transport barges -- V. preparations before building -- VI. Foundations -- VII. Mortar -- VIII. Handing the blocks -- IX. dressing and laying the blocks -- X. pyramid construction -- XI. pavements and column bases -- XII. columns -- XIII. Architraves, roofs, and provision against rain -- xiv. door and doorways -- XV. windows and ventilation openings -- XVI. stairs -- XVII. arches and reliving arches -- XVIII. facing, sculpturing, and painting the masonry -- xix. brickwork -- XX. Egyptian Mathematics | |
| 520 | _aCounter Profusely illustrated description and analysis of actual building practices: quarrying methods, dressing and laying blocks of stone, brickwork, masonry, pyramid construction, Egyptian mathematics, tools, much else. Nearly 270 photographs and illustrations of sites and excavations, quarries, building plans, architect’s diagrams and elevations, and a myriad of construction details. Appendices | ||
| 650 | 0 |
_aBuilding, Stone _zEgypt _xHistory. |
|
| 650 | 0 |
_aArchitecture, Ancient _zEgypt _xHistory. |
|
| 700 | 1 |
_aEngelbach, Reginald, _d1888-1946. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/dover033/90042547.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||