| 000 | 02836cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c9902 _d9902 |
||
| 001 | 16533438 | ||
| 003 | OSt | ||
| 005 | 20180730135200.0 | ||
| 008 | 101104r20111812nyuab 000 0 eng | ||
| 010 | _a 2010047355 | ||
| 020 | _a9780486473079 (pbk.) | ||
| 020 | _a0486473074 (pbk.) | ||
| 035 | _a(OCoLC)ocn682145497 | ||
| 040 |
_aDLC _cDLC _dIG# _dYDXCP _dDLC |
||
| 043 | _ae-uk-st | ||
| 050 | 0 | 0 |
_aNA997.A5 _bA4 2011 |
| 082 | 0 | 0 |
_a720.222411 _222 _bA.W.V |
| 100 | 1 |
_aAdam, William, _d1689-1748. |
|
| 245 | 1 | 0 |
_aVitruvius Scoticus : _bplans, elevations, and sections of public buildings, noblemen's and gentlemen's houses in Scotland / _cWilliam Adam. |
| 246 | 3 | 0 | _aPlans, elevations, and sections of public buildings, noblemen's and gentlemen's houses in Scotland |
| 260 |
_aMineola, N.Y. : _bDover Publications, _c2011. |
||
| 264 |
_aMineola, N.Y. : _bDover Publications, _c2011. |
||
| 300 |
_av, 1 v. (unpaged) : _bill., map ; _c30 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aOriginally published: Edinburgh: A. & C. Black, 1812. | ||
| 505 | 0 | _aMap -- Preface -- Introduction -- Notes to plates -- Vitruvius Scoticus. | |
| 520 | _aThis classic portfolio uses elevations, floor plans, and other line drawings by Scotland's first great classical architect to document the high Scottish style of the eighteenth century. It was assembled by William Adam (1689–1748), whose sons were the developers of the "Adam style," and published posthumously in 1812. The elder Adam designed, extended, and remodeled numerous country homes and undertook many public contracts. Vitruvius Scoticus's 160 plates include 100 of his own designs. Unlike the Vitruvius Britannicus books, this volume features plans for many smaller buildings that served as models for American builders and architects of the nineteenth century. Its engravings include images of such stately homes as Mavisbank House, Haddo House, and Fasque House; Hamilton Palace, one of the nation's grandest homes, and Holyrood Palace, the official residence of the monarch in Scotland; and a series of bridges at Inveraray in the county of Argyll. Never before available in an affordable edition, this volume is an essential reference for architectural historians and students. It includes an Introduction and Notes to the Plates by James Simpson. | ||
| 650 | 0 |
_aArchitecture _zScotland _vDesigns and plans. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1105/2010047355-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||