| 000 | 04587nam a2200385 a 4500 | ||
|---|---|---|---|
| 999 |
_c992 _d992 |
||
| 001 | 4034253 | ||
| 005 | 20210809115251.0 | ||
| 008 | 980623s1999 maua f b 001 0 eng c | ||
| 010 | _a 98029110 | ||
| 020 | _a007046040X (alk. paper) | ||
| 020 | _a9780071165549 | ||
| 040 |
_aFUE _cDLC _dDLC _beng _erda |
||
| 082 | 0 | 0 |
_a331 _221 _bM.C.C. |
| 100 | 1 |
_aMcConnell, Campbell R. _94159 _eauthor |
|
| 245 | 1 | 0 |
_aContemporary labor economics / _cCampbell R. McConnell , Stanely L. Brue , David A. Macpherson. |
| 250 | _aFifth edition | ||
| 264 | 1 |
_aBoston : _bIrwin/McGraw-Hill, _c[1999] |
|
| 264 | 4 | _a©1999. | |
| 300 |
_axix, 649 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aCover -- Title -- Copyright -- About the Authors -- Preface -- Connect -- Acknowledgments -- Contents -- Chapter 1 Labor Economics: Introduction and Overview -- Labor Economics as a Discipline -- The "Old" and the "New" -- Economic Perspective -- World of Work 1.1: Gary Becker: Nobel Laureate -- Overview -- Payoffs -- Chapter 2 The Theory of Individual Labor Supply -- The Work-Leisure Decision: Basic Model -- World of Work 2.1: Work Hours Linked to Pollution -- World of Work 2.2: Labor Supply of Politicians -- Applying and Extending the Model World of Work 2.3: The Labor Supply Effects of Winning a Lottery Prize -- World of Work 2.4: Labor Supply of Florida Lobster Fishermen -- World of Work 2.5: The Labor Supply Impact of the Earned Income Tax Credit -- Chapter 3 Population, Participation Rates, and Hours of Work -- The Population Base -- Becker's Model: The Allocation of Time -- World of Work 3.1: The Changing Face of America -- World of Work 3.2: Video Gaming and the Decline in Labor Supply of Young Men -- Participation Rates: Defined and Measured -- Secular Trend of Participation Rates -- World of Work 3.3: The Power of the Pill World of Work 3.4: Why Do So Few Women Work in New York and So Many in Minneapolis? -- World of Work 3.5: The Opioid Crisis and the Decline in Labor Force Participation -- Cyclic Changes in Participation Rates -- Hours of Work: Two Trends -- World of Work 3.6: Time Stress -- Chapter 4 Labor Quality: Investing in Human Capital -- Investment in Human Capital: Concept and Data -- The Human Capital Model -- World of Work 4.1: Recessions and the College Enrollment Rate -- World of Work 4.2: What Is a GED Worth? -- World of Work 4.3: Higher Education: Making the Right Choices Human Capital Investment and the Distribution of Earnings -- World of Work 4.4: What You Did in High School Matters -- World of Work 4.5: Reversal of the College Gender Gap -- On-the-Job Training -- Criticisms of Human Capital Theory -- World of Work 4.6: College as Country Club -- World of Work 4.7: Is There More to College than Money? -- Chapter 5 The Demand for Labor -- Derived Demand for Labor -- A Firm's Short-Run Production Function -- Short-Run Demand for Labor: The Perfectly Competitive Seller -- Short-Run Demand for Labor: The Imperfectly Competitive Seller The Long-Run Demand for Labor -- World of Work 5.1: Has Health Care Reform Increased Involuntary Part-Time Work? -- The Market Demand for Labor -- World of Work 5.2: Why Has Manufacturing Employment Fallen? -- World of Work 5.3: Comparative Advantage and the Demand for Labor -- Elasticity of Labor Demand -- Determinants of Demand for Labor -- World of Work 5.4: Ahead of the Pack: Veterinary Occupations are Growing Fast -- Real-World Applications -- World of Work 5.5: Occupational Employment Trends -- Appendix: Isoquant-Isocost Analysis of the Long-Run Demand for Labor -- Isoquant Curves | |
| 520 | _aThe focus of this textbook is upon labour economics as an applied field of micro and macro theory. The authors assert that labour economics has become a critical part of the core of analytical economics and not merely tangential. | ||
| 650 | 0 | _aLabor economics. | |
| 700 | 1 |
_aBrue, Stanley L., _d1945- _94161 _ejoint author |
|
| 700 | 1 |
_aMacpherson, David A., _d1960- _94162 _ejoint author |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh023/98029110.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh022/98029110.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||