| 000 | 02965cam a22003617i 4500 | ||
|---|---|---|---|
| 001 | 14036637 | ||
| 005 | 20231231130950.0 | ||
| 008 | 050714s2004 enkabe b 001 0 eng d | ||
| 010 | _a 2005298936 | ||
| 015 | _aGBA3-T7809 | ||
| 020 | _a0198606877 | ||
| 035 | _a(OCoLC)ocm53393207 | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aGC9 _b.S76 2004 |
| 082 | 0 | 4 |
_a551.46 _222 _bS.D.E |
| 100 | 1 |
_aStow, D. A. V. _q(Dorrik A. V.) _eauthor |
|
| 245 | 1 | 0 |
_aEncyclopedia of the oceans / _cDorrik Stow. |
| 264 | 1 |
_aOxford ; _aNew York : _bOxford University Press, _c[2004] |
|
| 264 | 0 | _a©2004. | |
| 300 |
_a256 pages : _bcolor illustrations, maps ; _c31 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _a"An Andromeda book"--T.p. verso. | ||
| 500 | _aA reference work that embraces the major fields of oceanographic research: the physical nature of the oceans and the evolution and distribution of marine life. This book offers information on a wide range of topics, from the formation of oceanic ridges to the astonishing diversity and complex interactions of marine communities. | ||
| 504 | _aIncludes bibliographical references (p. 249) and index. | ||
| 505 | 0 | _antroduction. The ocean frontier ; The lure of the sea ; Great voyages of discovery ; Pioneers of ocean science ; Modern oceanographic research -- Ocean systems -- Plates on the move. The ocean planet ; Plate tectonics and time ; Backbone of the oceans ; Collision and slippage ; Oceans of the past -- Patterns & cycles. From peak to trough ; Where land meets sea ; Patterns on the seafloor ; Canyons, slopes, and fans ; Islands in time -- Salt, sun, & sea level. Why the sea is salt ; Heat, light, and sound ; Ocean layers ; Sea level rise and fall -- Silent, swift, & strong. Riding the waves ; Rhythm of the tides ; Great surface currents ; Silent cycles of the deep ; Oceans and climate -- Hidden riches of the ocean. Oil and gas ; Renewable marine energy ; Minerals from the sea -- Ocean maps. The ocean floor ; The Atlantic Ocean ; The Indian Ocean ; The Pacific Ocean ; The Polar Oceans -- Ocean life -- Evolution & extinction. Life unfolds ; March through time ; Mass extinction -- The web of life. The diversity of life ; Cycles, webs, and flows ; The world of phytoplankton ; The zooplankton ; Algal forests -- Marine lifestyles. The marine environment ; Movement underwater ; Heightened senses ; Making a living ; Sexual encounters -- Complex communities. Marine habitats ; Shoreline communities ; Wetlands ; Coral reefs ; The open ocean ; The deep-sea floor -- Fragile environments. The living resource ; Marine pollution ; Habitat destruction -- Conclusion. Future challenge ; Climate change ; A new global awareness ; Our common heritage. | |
| 650 | 0 |
_aOcean _vEncyclopedias. |
|
| 650 | 0 |
_aOceanography _vEncyclopedias. |
|
| 942 |
_2ddc _cREF |
||
| 999 |
_c9955 _d9955 |
||