| 000 | 02769nam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 3417554 | ||
| 005 | 20231228120904.0 | ||
| 008 | 900830s1991 paua b 001 0 eng | ||
| 010 | _a 90052896 | ||
| 020 | _a0030345847(hb) | ||
| 040 |
_aEG-NcFUE _cEG-NcFUE _erda |
||
| 050 | 0 | 0 |
_aQB45 _b.A16 1991 |
| 082 | 0 | 0 |
_220 _a520 _bA.G.E |
| 100 | 1 |
_aAbell, George O. _q(George Ogden), _d1927-1983. _eauthor |
|
| 245 | 1 | 0 |
_aExploration of the universe / _cGeorge O. Abell, David Morrison, Sidney C. Wolff. |
| 250 | _asixth edition | ||
| 264 | 1 |
_aPhiladelphia : _bSaunders College Pub., _c1991. |
|
| 300 |
_axiv, 682 pages : _bcolor illustrations ; _c29 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aSaunders golden sunburst series | |
| 504 | _aIncludes bibliographical references (p. [623]-628) and index. | ||
| 505 | 0 | _aEarly astronomy: myth and science -- Copernicus and the heliocentric hypothesis -- Gravitation: action at a distance -- Gravitation in the planetary system -- The celestial clockwork -- The moon and planets in the sky -- Light: messenger from space -- Special relativity: a conflict brought to light -- Optical astronomy -- New windows on the universe -- The planetary system -- Earth as a planet -- Cratered worlds: moon and Mercury -- Mars: the planet most like earth -- Venus: the hottest planet -- The outer planets -- Satellites and rings -- Asteroids and impacts. (Cont.) Comets and interplanetary dust -- Meteorites and the origin of the solar system -- Surveying the heavens -- Analyzing starlight -- Double stars: weighing and measuring them -- The stars: a celestial census -- Between the stars: gas and dust in space -- The sun: an ordinary star -- The sun: a nuclear powerhouse -- The birth of stars -- Star clusters: tests of stellar evolution -- Evolution and death of old stars -- General relativity: curved spacetime and black holes -- The milky way galaxy -- Galaxies -- Structure and evolution of the universe -- The big bang. Appendices: Power of ten notation -- Units -- Some useful constants -- Astronomical coordinate systems -- Elements of an orbit -- Some nuclear reactions of importance in astronomy -- Orbital data for the planets -- Physical data for the planets -- Satellites of the planets -- Total solar eclipses from 1972 through 2030 -- The nearest stars -- The twenty brightest stars -- Variable stars -- The local group of galaxies -- The Messier catalogue of nebulae and star clusters -- The chemical elements -- The constellations. | |
| 650 | 0 | _aAstronomy. | |
| 700 | 1 |
_aMorrison, David, _d1940- _eauthor |
|
| 700 | 1 |
_aWolff, Sidney C. _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9980 _d9980 |
||